<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAASnotes.com - Bay Area Audiophile Society &#187; News</title>
	<atom:link href="http://baasnotes.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://baasnotes.com/blog</link>
	<description>The Site of Northern California Audiophiles and Music Lovers</description>
	<lastBuildDate>Tue, 15 May 2012 20:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BAAS Audiophile Market Survey 2012 &#8211; Final Numbers</title>
		<link>http://baasnotes.com/blog/2012/04/05/baas-audiophile-market-survey-2012-final-numbers/</link>
		<comments>http://baasnotes.com/blog/2012/04/05/baas-audiophile-market-survey-2012-final-numbers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:15:48 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1868</guid>
		<description><![CDATA[Final results are in, and they reflect a more balanced result. In fact, it&#8217;s almost as if every vinyl enthusiast, concert-goer, and non-East-Bay resident went to the polls to retort. Anyway, here they are&#8230;. Bob &#160; &#160;]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/04/05/baas-audiophile-market-survey-2012-final-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Audio and Audiogon Big Winners in BAAS Audiophile Market Survey 2012</title>
		<link>http://baasnotes.com/blog/2012/04/04/computer-audio-and-audiogon-big-winners-in-baas-audiophile-market-survey-2012/</link>
		<comments>http://baasnotes.com/blog/2012/04/04/computer-audio-and-audiogon-big-winners-in-baas-audiophile-market-survey-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:32:12 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1860</guid>
		<description><![CDATA[Preliminary results are in, and &#8220;segment leaders&#8221; include: Computer Audio Audiogon California Audio Show; and East Bay (!) The results also suggest that a third of members don&#8217;t attend live events, and half our membership don&#8217;t attend BAAS events. Many audiophiles mst be riveted to their home systems! Complete results follow. I will update if [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/04/04/computer-audio-and-audiogon-big-winners-in-baas-audiophile-market-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Math &#8211; What&#8217;s Wrong with Media&#8217;s Loss Claims</title>
		<link>http://baasnotes.com/blog/2012/03/15/copyright-math-whats-wrong-with-medias-loss-claims/</link>
		<comments>http://baasnotes.com/blog/2012/03/15/copyright-math-whats-wrong-with-medias-loss-claims/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:41:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1848</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/03/15/copyright-math-whats-wrong-with-medias-loss-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Mastering &#8211; Apple Tells How</title>
		<link>http://baasnotes.com/blog/2012/02/22/itunes-mastering-apple-tells-how/</link>
		<comments>http://baasnotes.com/blog/2012/02/22/itunes-mastering-apple-tells-how/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:33:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1749</guid>
		<description><![CDATA[BAAS members have had the opportunity to meet several music producers and mastering engineers. The typical content of these meetings has been how to render a true-to-life recording. Clearly, the techniques vary for vinyl, tape, and digital delivery media. Apple has now taken this concept a step forward (or backward, depending on perspective) with the [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/02/22/itunes-mastering-apple-tells-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Online music streaming services</title>
		<link>http://baasnotes.com/blog/2012/02/21/infographic-online-music-streaming-services/</link>
		<comments>http://baasnotes.com/blog/2012/02/21/infographic-online-music-streaming-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:08:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1744</guid>
		<description><![CDATA[There&#8217;s no question that online streaming is hot. A growing segment of music listeners is just saying &#8220;no&#8221; to music ownership and local storage. Oakland-based Pandora has been a leader, but the space is now quite crowded. How is a person to choose? This infographic, from Gerson Lerman Group, does a nice job in laying [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/02/21/infographic-online-music-streaming-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Spend on the Room and High Res&#8221; Says Alan Parsons</title>
		<link>http://baasnotes.com/blog/2012/02/10/spend-on-the-room-and-high-res-says-alan-parsons/</link>
		<comments>http://baasnotes.com/blog/2012/02/10/spend-on-the-room-and-high-res-says-alan-parsons/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:06:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1720</guid>
		<description><![CDATA[Despite the link-bait title &#8211; &#8220;Beatles, Pink Floyd Engineer Alan Parsons Rips Audiophiles&#8221; &#8211; the main message that I got out of the interview had to do with room acoustics and high-resolution downloads. These are where Mr. Parsons recommends spending on home systems. He is also big on surround sound. Of course, Parsons undeniably knows [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/02/10/spend-on-the-room-and-high-res-says-alan-parsons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Was Steve Jobs an Audiophile?</title>
		<link>http://baasnotes.com/blog/2012/02/03/was-steve-jobs-an-audiophile/</link>
		<comments>http://baasnotes.com/blog/2012/02/03/was-steve-jobs-an-audiophile/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:06:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1689</guid>
		<description><![CDATA[Well, well, well. Audiophile news has all of the sudden risen on the charts of the blog-o-sphere. To what do we owe this honor? Chalk most of it up to the timeless &#8220;Old Man&#8221; &#8211; Neil Young. At a recent News Corp media conference, Young described in some detail about his recent dealings with Apple [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/02/03/was-steve-jobs-an-audiophile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resurrecting the First Recorded Sounds</title>
		<link>http://baasnotes.com/blog/2012/01/19/resurrecting-the-first-recorded-sounds/</link>
		<comments>http://baasnotes.com/blog/2012/01/19/resurrecting-the-first-recorded-sounds/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:03:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1676</guid>
		<description><![CDATA[I was just reading the latest Science magazine (here) and ran across an article highlighting the work of Patrick Feaster, audio archeologist. This, in turn, led me to the First Sounds website, an outpost for the restoration and preservation of our earliest recorded sounds. It turns out that Cal Berkeley plays a unique role in this [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/01/19/resurrecting-the-first-recorded-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Music Industry Inflects in 2012 &#8211; Thanks Adele and Downloads</title>
		<link>http://baasnotes.com/blog/2012/01/05/the-music-industry-inflects-in-2012-thanks-adele-and-downloads/</link>
		<comments>http://baasnotes.com/blog/2012/01/05/the-music-industry-inflects-in-2012-thanks-adele-and-downloads/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:11:46 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1653</guid>
		<description><![CDATA[As reported here in the NYT, album sales actually grew &#8211; albeit slightly (1.3%) &#8211; in 2012. Among the good news is that “digital retailers are getting better and better at giving customers what they want” says Nielsen. So much for downloads killing the industry. People love music and will pay for it under reasonable [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/01/05/the-music-industry-inflects-in-2012-thanks-adele-and-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Loud Music Add Hard Drive Latency? Does it Matter?</title>
		<link>http://baasnotes.com/blog/2011/12/05/can-loud-music-add-hard-drive-latency-does-it-matter/</link>
		<comments>http://baasnotes.com/blog/2011/12/05/can-loud-music-add-hard-drive-latency-does-it-matter/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:26:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music Server]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1619</guid>
		<description><![CDATA[Note that this ad hoc demonstration does not represent proof, let alone applicability to home playback environments. Also, extensive use of caching in player software would seem to negate this effect in sound systems. However, perhaps this is why some austensibly-sensible audiophiles report better sonics with solid state drives (SSDs)? Thanks to PeterT for pointing [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/12/05/can-loud-music-add-hard-drive-latency-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

