<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAASnotes.com - Bay Area Audiophile Society &#187; Events</title>
	<atom:link href="http://baasnotes.com/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://baasnotes.com/blog</link>
	<description>The Site of Northern California Audiophiles and Music Lovers</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Godel-Escher-Bach Moment:  Cello Music Made Geometric</title>
		<link>http://baasnotes.com/blog/2011/12/14/a-godel-escher-bach-moment-cello-music-made-geometric/</link>
		<comments>http://baasnotes.com/blog/2011/12/14/a-godel-escher-bach-moment-cello-music-made-geometric/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:42:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1630</guid>
		<description><![CDATA[I don&#8217;t think Hofstadter&#8217;s &#8220;golden eternal braid&#8221; book needs much intro &#8211; it&#8217;s simply one of the most well-read tomes ever on the correspondence between math, science, and art. It practically started a movement. It&#8217;s also the first thing that I thought of when I saw the video below. Enjoy, Bob Baroque.me: J.S. Bach &#8211; [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/12/14/a-godel-escher-bach-moment-cello-music-made-geometric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Audiophiles Hear the DaVinci 384K DAC</title>
		<link>http://baasnotes.com/blog/2011/12/12/bay-area-audiophiles-hear-the-davinci-384k-dac/</link>
		<comments>http://baasnotes.com/blog/2011/12/12/bay-area-audiophiles-hear-the-davinci-384k-dac/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:53:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Jason]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1626</guid>
		<description><![CDATA[Last Saturday, BAAS members were treated to a private sitting with the trend-setting DaVinci DAC. Impressive in both design and specs, members noted in particular the impressive soundstage that the unit projected. The music played, all hi-res except for the Montserrat Figueras tribute, was either classical or jazz: excerpts of Haydn and Beethoven string quartets, [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/12/12/bay-area-audiophiles-hear-the-davinci-384k-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area audiophiles meet the new Qol technology</title>
		<link>http://baasnotes.com/blog/2011/11/14/bay-area-audiophiles-meet-the-new-qol-technology/</link>
		<comments>http://baasnotes.com/blog/2011/11/14/bay-area-audiophiles-meet-the-new-qol-technology/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:11:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1596</guid>
		<description><![CDATA[This weekend offered something new few BAAS members, who were introduced to one of the first net-new technologies to hit the high-end scene in years. Of course, I&#8217;m talking about the Qol (think &#8220;coal&#8221; re pronunciation) algorithm from BSG Technologies. Each of the three sessions began with a thorough briefing from BSG CEO Larry Kay. [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/11/14/bay-area-audiophiles-meet-the-new-qol-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Amp 2011 &#8211; My Highlight</title>
		<link>http://baasnotes.com/blog/2011/10/02/burning-amp-2011-my-highlight/</link>
		<comments>http://baasnotes.com/blog/2011/10/02/burning-amp-2011-my-highlight/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:13:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1537</guid>
		<description><![CDATA[Here&#8217;s my &#8220;best in show&#8221; award for Burning Amp 2011 (the audio track actually captures the speaker&#8217;s audio signature pretty well): Zenwood Audio speakers &#8211; check out Zenwood&#8217;s other videos! (They are located in San Francisco.) Bob &#160;]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/10/02/burning-amp-2011-my-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindemann System Impresses Bay Area Audiophiles</title>
		<link>http://baasnotes.com/blog/2011/09/25/lindemann-system-impresses-bay-area-audiophiles/</link>
		<comments>http://baasnotes.com/blog/2011/09/25/lindemann-system-impresses-bay-area-audiophiles/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:43:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1515</guid>
		<description><![CDATA[Jonathan Josephs, head of importer One World Audio, wowed local audiophiles yesterday with an impressive array of mostly-Lindemann components. Front-and-center in the performance were the small-but-mighty BL-10 monitors (pictured). They not only sounded great, but also measured well using the Goldline MP-30 Real-Time Analyzer that was on hand. Vinyl-loving members were also impressed by the [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/09/25/lindemann-system-impresses-bay-area-audiophiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s (Almost) Time&#8230;for Burning Amp 2011!</title>
		<link>http://baasnotes.com/blog/2011/08/31/its-almost-time-for-burning-amp-2011/</link>
		<comments>http://baasnotes.com/blog/2011/08/31/its-almost-time-for-burning-amp-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:21:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1467</guid>
		<description><![CDATA[One of the true audiophile highlights of the year will be held on October 1st at Fort Mason in SF &#8211; Burning Amp. Virtually mandatory for do-it-yourself (DIY) folks, I also recommend it for &#8220;general&#8221; audiophiles. This year will feature a veritable &#8220;DIY God&#8221; &#8211; Douglas Self. I&#8217;m sure that I&#8217;m far from the only [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/08/31/its-almost-time-for-burning-amp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What BAAS members thought of CAS 2011</title>
		<link>http://baasnotes.com/blog/2011/07/23/what-baas-members-thought-of-cas-2011/</link>
		<comments>http://baasnotes.com/blog/2011/07/23/what-baas-members-thought-of-cas-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 03:23:13 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1434</guid>
		<description><![CDATA[BAAS members completed a survey to provide Constantine and Dagogo with feedback on the recent 2011 California Audio Show. I&#8217;ll leave it to Dagogo to publish the full results, correlated with other inputs. But I will say that the majority of BAAS thought that the best sound they heard came from the Magico/Acoustic Research system. As [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/07/23/what-baas-members-thought-of-cas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from the 2011 California Audio Show</title>
		<link>http://baasnotes.com/blog/2011/07/17/pictures-from-the-2011-california-audio-show/</link>
		<comments>http://baasnotes.com/blog/2011/07/17/pictures-from-the-2011-california-audio-show/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:08:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1427</guid>
		<description><![CDATA[These pictures via BAAS member Vince (skeptica). If other members have pix, let me know and I will post them. Thanks, Vince! Bob]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/07/17/pictures-from-the-2011-california-audio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of the 2011 California Audio Show</title>
		<link>http://baasnotes.com/blog/2011/07/15/impressions-of-the-2011-california-audio-show/</link>
		<comments>http://baasnotes.com/blog/2011/07/15/impressions-of-the-2011-california-audio-show/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:56:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1395</guid>
		<description><![CDATA[The 2011 California Audio Show (CAS) kicked off today in a hotel just south of the SFO airport. Attendance was moderate, as one might expect for a weekday. This made for minimal waits in the listening room, and plenty of seats at the seminars and lectures. Overall impressions: Venue: The hotel was fine, both in [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/07/15/impressions-of-the-2011-california-audio-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life of a BAAS Event &#8211; Photographic History</title>
		<link>http://baasnotes.com/blog/2011/05/23/life-of-a-baas-event-photographic-history/</link>
		<comments>http://baasnotes.com/blog/2011/05/23/life-of-a-baas-event-photographic-history/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:00:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1339</guid>
		<description><![CDATA[Here&#8217;s the chronology of our most recent event: &#160; &#160; Then repeat for Session 2, Packup, and Go&#8230; Bob]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/05/23/life-of-a-baas-event-photographic-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

