<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAASnotes.com - Bay Area Audiophile Society &#187; Equipment</title>
	<atom:link href="http://baasnotes.com/blog/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://baasnotes.com/blog</link>
	<description>The Site of Northern California Audiophiles and Music Lovers</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alón&#8217;s Analogue Array</title>
		<link>http://baasnotes.com/blog/2012/02/05/alons-analogue-array/</link>
		<comments>http://baasnotes.com/blog/2012/02/05/alons-analogue-array/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:51:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Member's Systems]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1708</guid>
		<description><![CDATA[This system has been a work in progress Since 1980. I bought my first audiophile gear at Hi Fi Haven, which was a high-end audio dealer in my college neighborhood in NJ. This was not a part of town you&#8217;d expect an audio store, on its left was a strip club and on its right [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/02/05/alons-analogue-array/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making a B&amp;W 802D (Not a DIY affair)</title>
		<link>http://baasnotes.com/blog/2012/01/27/making-a-bw-802d-not-a-diy-affair/</link>
		<comments>http://baasnotes.com/blog/2012/01/27/making-a-bw-802d-not-a-diy-affair/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:34:22 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1682</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2012/01/27/making-a-bw-802d-not-a-diy-affair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bay Area Audiophiles Hear the DaVinci 384K DAC</title>
		<link>http://baasnotes.com/blog/2011/12/12/bay-area-audiophiles-hear-the-davinci-384k-dac/</link>
		<comments>http://baasnotes.com/blog/2011/12/12/bay-area-audiophiles-hear-the-davinci-384k-dac/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:53:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Jason]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1626</guid>
		<description><![CDATA[Last Saturday, BAAS members were treated to a private sitting with the trend-setting DaVinci DAC. Impressive in both design and specs, members noted in particular the impressive soundstage that the unit projected. The music played, all hi-res except for the Montserrat Figueras tribute, was either classical or jazz: excerpts of Haydn and Beethoven string quartets, [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/12/12/bay-area-audiophiles-hear-the-davinci-384k-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area audiophiles meet the new Qol technology</title>
		<link>http://baasnotes.com/blog/2011/11/14/bay-area-audiophiles-meet-the-new-qol-technology/</link>
		<comments>http://baasnotes.com/blog/2011/11/14/bay-area-audiophiles-meet-the-new-qol-technology/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:11:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1596</guid>
		<description><![CDATA[This weekend offered something new few BAAS members, who were introduced to one of the first net-new technologies to hit the high-end scene in years. Of course, I&#8217;m talking about the Qol (think &#8220;coal&#8221; re pronunciation) algorithm from BSG Technologies. Each of the three sessions began with a thorough briefing from BSG CEO Larry Kay. [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/11/14/bay-area-audiophiles-meet-the-new-qol-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindemann System Impresses Bay Area Audiophiles</title>
		<link>http://baasnotes.com/blog/2011/09/25/lindemann-system-impresses-bay-area-audiophiles/</link>
		<comments>http://baasnotes.com/blog/2011/09/25/lindemann-system-impresses-bay-area-audiophiles/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:43:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1515</guid>
		<description><![CDATA[Jonathan Josephs, head of importer One World Audio, wowed local audiophiles yesterday with an impressive array of mostly-Lindemann components. Front-and-center in the performance were the small-but-mighty BL-10 monitors (pictured). They not only sounded great, but also measured well using the Goldline MP-30 Real-Time Analyzer that was on hand. Vinyl-loving members were also impressed by the [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/09/25/lindemann-system-impresses-bay-area-audiophiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiophile Light Bulb?</title>
		<link>http://baasnotes.com/blog/2011/09/10/audiophile-light-bulb/</link>
		<comments>http://baasnotes.com/blog/2011/09/10/audiophile-light-bulb/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:13:58 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1495</guid>
		<description><![CDATA[The listed freq response is about the same as I hear in some &#8220;high end&#8221; systems. So it might be the way to go&#8230; (LOL) [Thanks, Aaron] Bob]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/09/10/audiophile-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s (Almost) Time&#8230;for Burning Amp 2011!</title>
		<link>http://baasnotes.com/blog/2011/08/31/its-almost-time-for-burning-amp-2011/</link>
		<comments>http://baasnotes.com/blog/2011/08/31/its-almost-time-for-burning-amp-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:21:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1467</guid>
		<description><![CDATA[One of the true audiophile highlights of the year will be held on October 1st at Fort Mason in SF &#8211; Burning Amp. Virtually mandatory for do-it-yourself (DIY) folks, I also recommend it for &#8220;general&#8221; audiophiles. This year will feature a veritable &#8220;DIY God&#8221; &#8211; Douglas Self. I&#8217;m sure that I&#8217;m far from the only [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/08/31/its-almost-time-for-burning-amp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonorus &#8211; Pure. Audiophile. Analog.</title>
		<link>http://baasnotes.com/blog/2011/08/23/sonorus-pure-audiophile-analog/</link>
		<comments>http://baasnotes.com/blog/2011/08/23/sonorus-pure-audiophile-analog/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:53:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1459</guid>
		<description><![CDATA[I&#8217;m a digital guy, buy I gotta say this is sexy. Recommended by Yarlung Records (which has released two hot-selling LPs and may release on tape). Get yours here. Note that they are coming out with amps and electrostats! I will investigate for a BAAS event when the line is released. Bob]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/08/23/sonorus-pure-audiophile-analog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from the 2011 California Audio Show</title>
		<link>http://baasnotes.com/blog/2011/07/17/pictures-from-the-2011-california-audio-show/</link>
		<comments>http://baasnotes.com/blog/2011/07/17/pictures-from-the-2011-california-audio-show/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:08:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1427</guid>
		<description><![CDATA[These pictures via BAAS member Vince (skeptica). If other members have pix, let me know and I will post them. Thanks, Vince! Bob]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/07/17/pictures-from-the-2011-california-audio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbolt &#8211; The world&#8217;s most sophisticated cable?</title>
		<link>http://baasnotes.com/blog/2011/06/30/thunderbolt-the-worlds-most-sophisticated-cable/</link>
		<comments>http://baasnotes.com/blog/2011/06/30/thunderbolt-the-worlds-most-sophisticated-cable/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:04:50 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bob]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://baasnotes.com/blog/?p=1370</guid>
		<description><![CDATA[The geometry of Nordost Odin. The circuit-in-a-cable approach of MIT. The static charge on Synergistic shielding. All examples of how audio cables have progressed beyond the twisted pair. But these are childlike in sophistication compared to the Thunderbolt cable, as featured in new Apple Macintosh products. T-bolt, which some suspect to be the &#8216;next big thing&#8217; [...]]]></description>
		<wfw:commentRss>http://baasnotes.com/blog/2011/06/30/thunderbolt-the-worlds-most-sophisticated-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

