<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Inexpensive High-Resolution Music Server for PC (by Dave Keith)</title>
	<atom:link href="http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/feed/" rel="self" type="application/rss+xml" />
	<link>http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/</link>
	<description>The Site of Northern California Audiophiles and Music Lovers</description>
	<lastBuildDate>Thu, 10 May 2012 13:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: craigs</title>
		<link>http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/comment-page-1/#comment-69</link>
		<dc:creator>craigs</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/#comment-69</guid>
		<description>Regarding:

&quot;3. I have sent off an e-mail to M-Audio tech support with two questions:

    * a: When obviously playing the high resolution files correctly, why does the “sample rate detected” section of the Hardware tab of the Control Panel on my computer only show 44100 Hz?
    * b:  Which numbered analog outputs of the Firewire 410 correspond to RF, LF, CF, LS, RS, RSB, LSB, and LF speakers? It is obvious that 1 and 2 correspond to either LF or RF, but I haven’t figured out which is which.&quot;

I have a M-Audio Firewir4e 410 and I believe that the analog outputs are not providing 5.1 surround sound.  The only way you can feed CF, LS, RS and LF is to use the SPDIF output</description>
		<content:encoded><![CDATA[<p>Regarding:</p>
<p>&#8220;3. I have sent off an e-mail to M-Audio tech support with two questions:</p>
<p>    * a: When obviously playing the high resolution files correctly, why does the “sample rate detected” section of the Hardware tab of the Control Panel on my computer only show 44100 Hz?<br />
    * b:  Which numbered analog outputs of the Firewire 410 correspond to RF, LF, CF, LS, RS, RSB, LSB, and LF speakers? It is obvious that 1 and 2 correspond to either LF or RF, but I haven’t figured out which is which.&#8221;</p>
<p>I have a M-Audio Firewir4e 410 and I believe that the analog outputs are not providing 5.1 surround sound.  The only way you can feed CF, LS, RS and LF is to use the SPDIF output</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/comment-page-1/#comment-68</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/#comment-68</guid>
		<description>@Peter:  Your second post is correct - set the freq in Audio Midi (or Weiss App, etc.) and play away.

Note that while Leopard has an above-average sample-rate converter (SRC) built in, you will likely get best sonics by playing back at the original sampling freq.

- Bob</description>
		<content:encoded><![CDATA[<p>@Peter:  Your second post is correct &#8211; set the freq in Audio Midi (or Weiss App, etc.) and play away.</p>
<p>Note that while Leopard has an above-average sample-rate converter (SRC) built in, you will likely get best sonics by playing back at the original sampling freq.</p>
<p>- Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptruce</title>
		<link>http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/comment-page-1/#comment-67</link>
		<dc:creator>ptruce</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/#comment-67</guid>
		<description>Correction to my previous comment:  On a Mac, the resolution passed from iTunes to the DAC is controlled by Audio Midi.  Thus if it is a 44.1 file and Audio Midi is set to 96, it is upsampled and the reverse is apparently true.  Not sure how it works on Windows.  Peter</description>
		<content:encoded><![CDATA[<p>Correction to my previous comment:  On a Mac, the resolution passed from iTunes to the DAC is controlled by Audio Midi.  Thus if it is a 44.1 file and Audio Midi is set to 96, it is upsampled and the reverse is apparently true.  Not sure how it works on Windows.  Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptruce</title>
		<link>http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/comment-page-1/#comment-66</link>
		<dc:creator>ptruce</dc:creator>
		<pubDate>Sun, 15 Feb 2009 04:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/#comment-66</guid>
		<description>Hi!  Are you playing your music through iTunes?  As I understand iTunes, probably incorrectly, if you are playing both 44.1 and higher resolutions, you may have to quit and restart iTunes to get it to play the higher rez?  

This has always been confusing to me as it is difficult to figure out whether the system is actaully sending the higher rez to the dac without a display like in the Berkeley Dac.

Anyone want to clear this up?</description>
		<content:encoded><![CDATA[<p>Hi!  Are you playing your music through iTunes?  As I understand iTunes, probably incorrectly, if you are playing both 44.1 and higher resolutions, you may have to quit and restart iTunes to get it to play the higher rez?  </p>
<p>This has always been confusing to me as it is difficult to figure out whether the system is actaully sending the higher rez to the dac without a display like in the Berkeley Dac.</p>
<p>Anyone want to clear this up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Inexpensive High-Resolution Music Server for PC (by Dave Keith)</title>
		<link>http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/comment-page-1/#comment-65</link>
		<dc:creator>An Inexpensive High-Resolution Music Server for PC (by Dave Keith)</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://baasnotes.com/blog/2009/02/14/an-inexpensive-high-resolution-music-server-for-pc-by-dave-keith/#comment-65</guid>
		<description>[...] is the original: An Inexpensive High-Resolution Music Server for PC (by Dave Keith)         Categories : Computer, Phone, software  Tags : announcements, audio-firewire, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original: An Inexpensive High-Resolution Music Server for PC (by Dave Keith)         Categories : Computer, Phone, software  Tags : announcements, audio-firewire, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

